| Item | Description |
|---|---|
| Fried Dumplings (5pcs) | |
| Rice Cake with Smoked Sausage (2pcs) | |
| Pork & Shrimp Egg Rolls (2pcs) |
| Item | Description |
|---|---|
| BibimBop* | Assorted Vegetables, Meat, Rice & Fried Egg |
| Bulgogi DoSet BibimBop* | Soy Sauce Marinated Vegetables And Fried Egg |
| NakJi DoSet BibimBop* | Rice Topped with Vegetables, Meat |
| Item | Description |
|---|---|
| Galbi + Soft Tofu Soup* | Soy Sauce Marinated Grilled Beef Short Rib |
| Bulgogi + Soft Tofu Soup* | Thinly Sliced Soy Sauce Marinated Beef |
| Daeji-Bulgogi + Soft Tofu Soup* | Spicy Sauce Marinated Pork |
| Item | Description |
|---|---|
| Soon-Du-Bu* | Soft Tofu Stew |
| Galbi-Tang | Prime Beef Short Rib Soup |
| Ugeoji-Galbi-Tang | Cowbone with Short Rib with Oyster |
| Item | Description |
|---|---|
| Extra Rice |
| Item | Description |
|---|---|
| Extra Glass Noodle | |
| Extra Ramen Noodle | |
| Extra Udon Noodle |
| Item | Description |
|---|---|
| SamGupSal-KimChi-BokUm | Stir Fried Pork Belly with Kimchi |
| O-Jing-uh Bok-Kum | Spicy Sauce Marinated Stir Fried Squid |
| Osam Bulgogi | Spicy Sauce Marinated Stir Fried Squid&Pork |
| Item | Description |
|---|---|
| Pork Belly + Shrimp + Intestine + Abomasum |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $20–30
777 Korean Restaurant